Presentations
| ATOL group reports | |||
|---|---|---|---|
| study group | name | talk | poster |
| Amphibians | Cannatell, David | [pdf] | |
| Angiosperms | Donoghue, Mike | [pdf] | |
| Annelids | McHugh, Damhnait | [pdf] | [jpg] |
| Ants | Ward, Phil | [pdf] | [pdf] |
| Archosaurs | Norell, Mark | [pdf] | |
| Arthropods | Regier, Jerry | [pdf] | [pdf] |
| Bacteria | Eisen, Jonathan | [pdf] | [pdf] |
| Birds | Hackett, Shannon | [pdf] | [pdf] |
| Cypriniform fishes | Mayden, Richard | [pdf] | |
| Diptera | Wiegmann, Brian | [pdf] | |
| Fungi | Hibbett, David | [pdf] | [1][2] |
| Green Plants | O'Kelly, Charles | [pdf] | [pdf] |
| Hexapods | Clement, Mark | [pdf] | |
| Hymenoptera | Heraty, John | [pdf] | [1][2] |
| Microbial Eukaryotes | Katz, Laura | [pdf] | [pdf] |
| Nematodes | Fitch, David | [pdf] | [pdf] |
| Nephromyces | Saffo, Mary Beth | [ppt] [pdf] 15.2 MB |
[ppt] [pdf] |
| Phylogenomics Toolbox | Sanderson, Mike | [pdf] | [pdf] |
| Protostomes | Girib, Gonzalo | [pdf] | [pdf] |
| Spiders | Wheeler, Ward | [pdf] | |
| Squamates | Weins, John | [pdf] | |
| Conference Sessions | |||
|---|---|---|---|
| topic | speaker | talk | poster |
| Bioinformatics at TIGR in support of AToL | Badger, Jonathan | [pdf] | |
| Bioinformatic structure of AFTOL | Kauff, Frank; Cox, Cymon and Lutzoni, François | [pdf] | |
| MorphoNet | Heraty, John | [pdf] | |
| CIPRES - Simulation group | Kim, Junhyong | [pdf] | |
| Modeling reticulate evolution | Linder, Randy | [pdf] | |
| CIPRES - Central resource, San Diego Supercomputer Center | Miller, Mark | [pdf] | |
| Introduction to databases; data standards | Miranker, Dan | [pdf] | |
| CIPRES - Database group | Miranker, Dan | [pdf] | |
| Visualizing phylogenetic trees, and linking them to databases | Mishler, Brent and Shapley, Rebecca | [pdf] | |
| CIPRES - General introduction | Moret, Bernard | [pdf] | |
| uBio Project - biological name server for organizing organisms info | Remsen, Dave and Patterson, David | [pdf] | |
| CIPRES - Software development group | Swofford, Dave | [pdf] | |
| CIPRES - Algorithm group | Warnow, Tandy | [pdf] | |




